Accreditation fees
CLOCS-A has developed a schedule of rates outlining the indicative cost of an accreditation audit. Audit fees shall be capped to this schedule and will be reviewed annually.
Indicative audit fees have been calculated based on current industry standards for audits taking into consideration the audit type, time involved in review of documentation, and conducting site verification activities.
Initial accreditation fees for the first Audit Application and visit – Transport Operator and Construction
| Description | Fee | Comments |
|---|---|---|
| Initial Application fee per nominated site (non-refundable) | $275.00* Per site | |
| Entry Audit (Transport Operator or Construction only) 1 – 3 Sites (Daily rate) | $1,500.00 per site | Plus agreed travel costs invoiced from auditor to client |
| Entry Audit (Transport Operator or Construction only) 4 – 7 Sites (Daily rate) | $1,400.00 per site | Plus agreed travel costs invoiced from auditor to client |
| Entry Audit (Transport Operator or Construction only) 8+ Sites (Daily Rate) | $1,350.00 per site | Plus agreed travel costs invoiced from auditor to client |
| Auditor – Site Entry to view – (Corrective Action Plan or re-entry audit) | $1,600.00 per site | Plus agreed travel costs invoiced from auditor to client |
| Non-Compliance on review of online assessment following a Corrective Action Plan | $150.00 | None |
| Withdraw of application. (Void application) | Loss of application fee $275.00 |
Initial accreditation fees for the first Audit Application and visit – Combined Construction and Transport (same company)
| Description | Fee | Comments |
|---|---|---|
| Combined Construction Site and Transport Depot – Same Company | $275.00* Per site | |
| Combined Construction site and Transport depot Operator (onsite) (3 day site visit) Tier 1 | $2,700.00 per site | Plus agreed travel costs invoiced from auditor to client |
| Combined Construction site and Transport depot Operator (onsite) (2 day site visit) Tier 2 | $2,850.00 per site | Plus agreed travel costs invoiced from auditor to client |
| Combined Construction site and Transport depot Operator (onsite) (1 day site visit) Tier 3 and 4 | $2,900.00 per site | Plus agreed travel costs invoiced from auditor to client. |
Accreditation fees for the second visit
| Description | Fee | Comments |
|---|---|---|
| Combined Construction Site and Transport Depot – Same Company | $275.00* Per site | |
| Combined Construction site and Transport depot Operator (onsite) (3 day site visit) Tier 1 | $2,700.00 per site | Plus agreed travel costs invoiced from auditor to client |
| Combined Construction site and Transport depot Operator (onsite) (2 day site visit) Tier 2 | $2,850.00 per site | Plus agreed travel costs invoiced from auditor to client |
| Combined Construction site and Transport depot Operator (onsite) (1 day site visit) Tier 3 and 4 | $2,900.00 per site | Plus agreed travel costs invoiced from auditor to client. |
Fees for Approved Accreditations
Approved Accreditation fee is payable on approval of an accredited level by the CLOCS-A Audit Committee. This is not a per site fee.
| Level of Accreditation | Transport/ Construction Operator Fee | Combined Construction and Transport Companies Fee |
|---|---|---|
| Bronze | $1,500.00 | $1,500.00 |
| Silver | $2,500.00 | $2,500.00 |
| Gold | $5,000.00 | $3,000.00 |
Multi-site Discounts
Discounts are available for Multi-sites. These discounts apply to Contruction, Transport and Combined Construction and Transport sites.
| Level of Accreditation | Transport/ Construction Operator Fee | Combined Construction and Transport Companies Fee |
|---|---|---|
| Bronze | $1,500.00 | $1,500.00 |
| Silver | $2,500.00 | $2,500.00 |
| Gold | $5,000.00 | $3,000.00 |
Self-assessment – Year 2 Accreditation
Year Two Audit is an online review unless there are serious concerns, and a site visit is required.
| Description | Fee | Comments |
|---|---|---|
| Self-assessment Fee Year 2 (online) | $750.00 | Per Site |
Re-accreditation – Year 3 Accreditation
Year Three is a re-visit to accredited sites.
| Description | Fee | Comments |
|---|---|---|
| Re-Accreditation Year 3 (3-day site visit Tier 4) | $4,500.00 | Plus agreed travel costs invoiced from auditor to client |
| Re-Accreditation Year 3 (3-day site visit Tier 3) | $4,500.00 | Plus agreed travel costs invoiced from auditor to client |
| Re-Accreditation Year 3 (2-day site visit Tier 2) | $2,850.00 | Plus agreed travel costs invoiced from auditor to client |
| Re-Accreditation Year 3 (3-day site visit Tier 1) | $2,700.00 | Plus agreed travel costs invoiced from auditor to client |
| 2nd Visit non-compliance and subsequent return visits | $1,500.00 per site | Plus agreed travel costs invoiced from auditor to client |

